Cheapest one-way flight | ₹ 8,984 |
---|---|
Cheapest round-trip flight | ₹ 22,067 |
Cheapest airline | Jetstar |
Most popular destination | Kuala Lumpur Intl (KUL) |
Good round-trip deal | ₹ 7,225 or less |
Good one-way deal | ₹ 3,604 or less |
Fly to
Route
Depart
Return
Price
AucklandKolkata
AKL - CCU
AKLCCU
Auckland Intl
Thu 6/3
20:40-22:20
2 stops33h 10m
Kolkata Netaji S. Chandra
Thu 13/3
23:05-14:10
3 stops31h 35m
Auckland